<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mauraweb! &#187; research</title>
	<atom:link href="http://mauraweb.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mauraweb.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 02:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>you&#8217;re only young once</title>
		<link>http://mauraweb.com/blog/2012/04/25/youre-only-young-once/</link>
		<comments>http://mauraweb.com/blog/2012/04/25/youre-only-young-once/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:31:31 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=2069</guid>
		<description><![CDATA[I&#8217;m taking some reassigned time this afternoon. I had a presentation to give in the morning and have a meeting at 5pm, both in Manhattan, and it just seemed silly to go back to Brooklyn. So I&#8217;m camped out at the library at the CUNY Graduate Center trying to wrangle a couple of things: a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking some reassigned time this afternoon. I had a presentation to give in the morning and have a meeting at 5pm, both in Manhattan, and it just seemed silly to go back to Brooklyn. So I&#8217;m camped out at the library at the CUNY Graduate Center trying to wrangle a couple of things: a conference proposal (or 2), my plans for the summer (putting in for lots of RT so my partner in crime + I can write a book about <a href="http://ushep.commons.gc.cuny.edu">this</a>), and cleaning up some stuff around said research project (my kingdom for consistent filenames!).</p>
<p>I spend most of my library time in my workplace. We have about 16K students at my college in a space designed for much, much, fewer, and with little in the way of student lounge areas on campus (and no official student center) things can get a tad noisy, to say the least. Realistically, I don&#8217;t think this is unusual even for college libraries that are larger than ours.</p>
<p>But here I am at a library which caters specifically to graduate students and faculty, and you know what? While it&#8217;s not nearly as loud as MPOW, I&#8217;m frankly surprised by the number of folks I&#8217;ve encountered chatting to their neighbors or on their cellphones. Really? In the <em>library</em>??? There&#8217;s plenty of casual gathering/chatting space in this building, too. Library voices, indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2012/04/25/youre-only-young-once/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>like leaves in the wind</title>
		<link>http://mauraweb.com/blog/2011/11/16/like-leaves-in-the-wind/</link>
		<comments>http://mauraweb.com/blog/2011/11/16/like-leaves-in-the-wind/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:50:29 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1901</guid>
		<description><![CDATA[I&#8217;m jumping from task to task right now, having a hard time focusing on getting done what needs to happen: blagging, packing, tech prep, last minute email answering, figuring out where to get poutine.
Tomorrow I&#8217;m off to Montreal for the American Anthropological Association meetings. My research partner and I are presenting about one small part [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m jumping from task to task right now, having a hard time focusing on getting done what needs to happen: blagging, packing, tech prep, last minute email answering, figuring out where to get poutine.</p>
<p>Tomorrow I&#8217;m off to Montreal for the American Anthropological Association meetings. My research partner and I are presenting about one small part of <a href="http://ushep.commons.gc.cuny.edu">our huge honking research project</a> on Friday morning, yay! It&#8217;s been a long time since I&#8217;ve been to a really academicy conference. Yes, we wrote a paper, and yes, we will probably read it. But our slides are good, and I think it&#8217;s okay to read a paper sometimes (she reassures herself).</p>
<p>Once again I&#8217;ll be traveling without my laptop, with just my ipad. I flirted with bringing the laptop for a long long time, because we will be on a bus for a long long time. But it&#8217;s just not practical to schlepp it around with me. So we&#8217;ll see how much I can get done on the bus with the pad, yo. (Fingers crossed for wifi!)</p>
<p>I&#8217;m looking forward to <a href="http://mauraweb.com/blog/2009/08/07/everything-you-say-everything-you-do/">visiting Montreal</a> again, even though it&#8217;s only really for one day. Maybe we&#8217;ll go to the archaeology museum! And the rad library, too. Right this very minute Jonathan&#8217;s verifying the quality of the poutine and tart sucre place we&#8217;re eyeballing, yum. Considering bringing an extra suitcase to stuff with <a href="https://en.wikipedia.org/wiki/Coffee_Crisp">coffee crisps</a>.</p>
<p>Ah, go away, I have to pack!</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2011/11/16/like-leaves-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>here&#8217;s the thing of it</title>
		<link>http://mauraweb.com/blog/2011/11/07/heres-the-thing-of-it/</link>
		<comments>http://mauraweb.com/blog/2011/11/07/heres-the-thing-of-it/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:57:21 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1839</guid>
		<description><![CDATA[Just so you know, this is going to be a short, boring, bragging post.
I&#8217;ve got lots of balls in the air right now, and one of the things I&#8217;m doing is looking to see where my scholarship has been cited. It&#8217;s just the best kind of nerd high to see that one of my articles [...]]]></description>
			<content:encoded><![CDATA[<p>Just so you know, this is going to be a short, boring, bragging post.</p>
<p>I&#8217;ve got lots of balls in the air right now, and one of the things I&#8217;m doing is looking to see where my scholarship has been cited. It&#8217;s just the best kind of nerd high to see that one of my articles has been cited once, another 3 (!) times. And the one that&#8217;s been cited 3 times has been viewed over 1,400 times, according to the journal&#8217;s website!</p>
<p>I&#8217;m jonesing to see how often the article that was published last week has been viewed, but that journal doesn&#8217;t make those #s visible in the author interface. Plus it&#8217;s probably too soon for anything real. Although, when I tweeted about it (see, told you it&#8217;d be braggy), someone who has 1900+ followers retweeted me, so that&#8217;s something.</p>
<p>I&#8217;ve got other stuff to finish tonight, but tomorrow night I&#8217;ll be looking to find my top commented-on posts at the library blog I contribute to.</p>
<p>And I leave you with this: go, open access publishing, GO!</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2011/11/07/heres-the-thing-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>extra bonus</title>
		<link>http://mauraweb.com/blog/2011/11/05/extra-bonus/</link>
		<comments>http://mauraweb.com/blog/2011/11/05/extra-bonus/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:34:39 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1832</guid>
		<description><![CDATA[The nice thing about keeping track of my word count is that this here blog writing month thing makes me feel extra special because I&#8217;m guaranteed to have at least something in the spreadsheet for every day, yay! Yes, it&#8217;s gamification, but it helps keep up the writing motivation to be able to say that [...]]]></description>
			<content:encoded><![CDATA[<p>The nice thing about keeping track of my word count is that this here blog writing month thing makes me feel extra special because I&#8217;m guaranteed to have at least something in the spreadsheet for every day, yay! Yes, it&#8217;s gamification, but it helps keep up the writing motivation to be able to say that I&#8217;ve written something <del datetime="2011-11-06T01:28:04+00:00">every</del> most days. I do indeed need stinking badges, apparently.</p>
<p>So that&#8217;s why I can say for sure that I don&#8217;t feel guilty about a short post tonight, because the paper I&#8217;m working on with my research partner has grown to 4470 words after my efforts this afternoon. Hard to know exactly how many new words I added, probably only a couple hundred. But revising is hard, too, so I&#8217;m calling it a job well done and knocking off for tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2011/11/05/extra-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a little bit puny</title>
		<link>http://mauraweb.com/blog/2011/11/03/a-little-bit-puny/</link>
		<comments>http://mauraweb.com/blog/2011/11/03/a-little-bit-puny/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:52:49 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1824</guid>
		<description><![CDATA[Yeah, it&#8217;s a phoning it in kind of evening. But hey, I wrote a (so very short) blag post over on the CUNY Games Network blag about the article that I wrote that just came out yesterday, so that counts, right? Right?
]]></description>
			<content:encoded><![CDATA[<p>Yeah, it&#8217;s a phoning it in kind of evening. But hey, I wrote a (so very short) <a href="http://games.commons.gc.cuny.edu/2011/11/03/learning-through-quests-and-contests-games-in-information-literacy-instruction/">blag post over on the CUNY Games Network blag</a> about the article that I wrote that just came out yesterday, so that counts, right? Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2011/11/03/a-little-bit-puny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elevator love letter by stars</title>
		<link>http://mauraweb.com/blog/2011/08/02/elevator-love-letter-by-stars/</link>
		<comments>http://mauraweb.com/blog/2011/08/02/elevator-love-letter-by-stars/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:18:26 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1770</guid>
		<description><![CDATA[This song used to remind me of working for Amex Publishing, because that&#8217;s when I first really started listening to Stars. When I did production on the websites I&#8217;d often put something on the headphones on repeat (we had a pretty open cubicle plan so headphones were a useful signal that someone was hunkering down [...]]]></description>
			<content:encoded><![CDATA[<p>This song used to remind me of working for Amex Publishing, because that&#8217;s when I first really started listening to Stars. When I did production on the websites I&#8217;d often put something on the headphones on repeat (we had a pretty open cubicle plan so headphones were a useful signal that someone was hunkering down to get stuff done) and Stars went well with HTML. Then <a href="http://mauraweb.com/blog/2009/08/07/everything-you-say-everything-you-do/">we went to Montreal two summers ago</a> and now I only think of Montreal when I think of Stars because that&#8217;s where they&#8217;re from.</p>
<p>Last week my research partner and I got an acceptance email from the Anthropological Association of America (AAA, but not the car kind) for the conference proposal we submitted as part of a panel on <a href="http://ushep.commons.gc.cuny.edu">library ethnography</a>. The conference is in Montreal this fall, so it&#8217;s been Stars in my head ever since. It&#8217;s been years and years since I&#8217;ve been to the AAAs, should be an interesting trip. The conference will be in the rainbow-hued Palais de Congres so I will finally get to see the inside, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2011/08/02/elevator-love-letter-by-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what i did on my summer vacation</title>
		<link>http://mauraweb.com/blog/2010/08/15/what-i-did-on-my-summer-vacation/</link>
		<comments>http://mauraweb.com/blog/2010/08/15/what-i-did-on-my-summer-vacation/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:30:38 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1289</guid>
		<description><![CDATA[Yesterday was the last week of summer hours at my job, when we work extra on Mondays through Thursdays and get Fridays off. Other than vacations I&#8217;ve been using my Summer Fridays to work on my research project, but yesterday I took the day off. I did some chores and errands, then Jonathan and I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the last week of summer hours at my job, when we work extra on Mondays through Thursdays and get Fridays off. Other than vacations I&#8217;ve been using my Summer Fridays to work on my research project, but yesterday I took the day off. I did some chores and errands, then Jonathan and I took advantage of the Gus-at-camp time to go see a matinee of <i>Inception</i> (which totally lived up to the hype, imho).</p>
<p>This has been a grumpy summer for me, scholarly work-wise. Mostly the problem is that I can&#8217;t help comparing it to the past two summers. Two years ago I spent the summer analyzing a small data set and writing it up into <a href="http://www.comminfolit.org/index.php/cil/article/view/Vol3-2009AR7">an article</a> with a colleague. Last summer I wrote <a href="http://muse.jhu.edu/journals/pla/summary/v010/10.3.smale.html">an article</a> all by my lonesome, which I&#8217;m happy to report was just published. And even last semester, which was totally busy, another colleague and I wrote an article that we submitted to a journal earlier this summer.</p>
<p>This summer my main work has been writing up a preliminary report on the research project I&#8217;m working on with a colleague. I finished a first draft of the data from my site this week, and at 20 pages (single-spaced!) it&#8217;s definitely something real and tangible, the product of my summer. Absolutely I&#8217;m proud of it, and the project, too, which I love and believe has real value. But at the same time I can&#8217;t help feeling like it&#8217;s somehow <i>less</i> than my work in previous summers.</p>
<p>I&#8217;m heading into my 3rd year in my job so there&#8217;s still another 4 long years until I come up for tenure. I try not to freak out about it too much; it&#8217;s still a while out, and I think I&#8217;m in pretty good shape. But it&#8217;s sometimes it&#8217;s hard not to worry. The research and publication bar is inching ever higher, and it&#8217;s not always clear what&#8217;s sufficient. What is clear, of course, is the gold standard: the peer-reviewed journal article, the monograph published by a scholarly press. A preliminary report on research, even a 20-page one, isn&#8217;t one of those.</p>
<p>I don&#8217;t regret the summer&#8217;s work. It needed to happen. Our project continues and expands this coming academic year, and it&#8217;s important to get a sense what went well and what didn&#8217;t before we dive into data collection again. We&#8217;ve identified lots of themes that we&#8217;re interested in exploring further in our interviews with faculty and students at our four additional research sites. And this report will serve as a starting point for articles, presentations, etc. we write in the future (and, eventually, a book).</p>
<p>So why am I still so grumpy? A wise friend suggested that it&#8217;s a combination of settling into my job (both the librarian and researcher parts of it) and tackling such a big research project. She&#8217;s probably gotten it spot on. I love this project, but it is enormous and I am constantly fighting guilt that I&#8217;m not paying as much attention to it as I should be. There&#8217;s big things, like coding transcripts from all 82 interviews we did this past year and entering the data into our qualitative analysis software. There&#8217;s little things, like writing the reports for the IRB that approved and grant that funded last year&#8217;s work. At any given moment there is something I could be working on related to this project.</p>
<p>Which I guess is my task for this year: making progress on the project in a sustainable way. With an article in our sights, even if it&#8217;s not right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2010/08/15/what-i-did-on-my-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a sad confession</title>
		<link>http://mauraweb.com/blog/2010/05/31/a-sad-confession/</link>
		<comments>http://mauraweb.com/blog/2010/05/31/a-sad-confession/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:57:12 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=1157</guid>
		<description><![CDATA[I&#8217;ve had my laptop for over a year now, and have been proud to have very little closed, corporate software installed. A few smallish applications here and there &#8212; e.g., BBEdit, Omnigraffle &#8212; all fully purchased, thank you very much. But I&#8217;d avoided the big evil: Microsoft Office. Instead I went with OpenOffice, the open [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my laptop for over a year now, and have been proud to have very little closed, corporate software installed. A few smallish applications here and there &#8212; e.g., BBEdit, Omnigraffle &#8212; all fully purchased, thank you very much. But I&#8217;d avoided the big evil: Microsoft Office. Instead I went with OpenOffice, the open source, freely available word processing/spreadsheet/presentation software alternative.</p>
<p>The interface is a little clunky, but I&#8217;ve gotten used to it by now and I know which menu options have all of the tools I commonly use. Sometimes there&#8217;s a bit of weirdness moving files between OpenOffice on my home machine and Word on my PC at work, but it&#8217;s not that big of a deal. Usually it&#8217;s just on the order of bullets being replaced with little checkboxes or something similarly innocuous. The bullets print out okay so I figure all&#8217;s well that ends well.</p>
<p>There is one quite significant stumbling block with OpenOffice though, and that&#8217;s the presentation software. No matter how hard I try, bad things seem to happen when I move a file back and forth between OpenOffice presentation and PowerPoint. Backgrounds disappear, fonts go wacky, I can&#8217;t print the slides in Notes view, that sort of thing. For the past year I&#8217;ve managed this mostly by creating all of my presentations at work using PowerPoint, since it&#8217;s pretty much guaranteed that any computer I&#8217;ll need to use for a presentation will have PP and not OO. But this weekend I hit the wall with that strategy. I&#8217;m giving a presentation at the end of the week, and it&#8217;s a long enough talk that I really need to be able to create my slides while I&#8217;m at home. The presentation is at a conference, and I realized yesterday that I&#8217;m just not willing to leave things to chance by using OpenOffice to make my slides.</p>
<p>So I installed Microsoft Office on my machine yesterday. The whole kit + kaboodle, even Entourage (does anyone even use that? what the heck does it even do?).</p>
<p>It makes me feel low. I wanted to stick with the open source stuff. I hate the MS monopoly. But then I realized that I hadn&#8217;t even gotten away from it when I was relying solely on OpenOffice: I never once saved a file in the native OpenOffice format. Every file I have is saved as a .doc or a .xls, which I needed to do so I could use the files at work as well as at home. I was locked in to the closed source system without even using the applications.</p>
<p>Now I&#8217;m part of the MS matrix again, sigh. Except that the joke&#8217;s on me, in two ways:</p>
<p>1. The interface for the Mac version of Word is significantly different than for the PC version, so I&#8217;m kind of lost when it comes to menu options.</p>
<p>2. Word and Excel display with such a high resolution that I need to increase the view size to comfortably compose text. I <i>hate</i> it when I get docs from folks who have the view cranked up to 150%, now I know why they do it!</p>
<p>I guess I will get used to these new &#8220;features.&#8221; But in the meantime I am still using OpenOffice to view .doc and .xls files. Old habits, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2010/05/31/a-sad-confession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>i&#8217;m kinda busy</title>
		<link>http://mauraweb.com/blog/2010/04/08/im-kinda-busy/</link>
		<comments>http://mauraweb.com/blog/2010/04/08/im-kinda-busy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:54:13 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=951</guid>
		<description><![CDATA[Recently not one but two completely unrelated people asked me about archaeology. Specifically they asked if I ever thought of getting back into archaeological research. I guess I&#8217;d be lying if I said I don&#8217;t think about it sometimes. I read news stories about new discoveries with interest, and whenever we go to the AMNH [...]]]></description>
			<content:encoded><![CDATA[<p>Recently not one but two completely unrelated people asked me about archaeology. Specifically they asked if I ever thought of getting back into archaeological research. I guess I&#8217;d be lying if I said I don&#8217;t think about it sometimes. I read news stories about <a href="http://www.nytimes.com/2010/02/16/science/16archeo.html">new</a> <a href="http://www.nytimes.com/2010/04/09/science/09fossil.html">discoveries</a> with interest, and whenever we go to the AMNH or anyplace at all historic I bore my family with any archaeological details I happen to know. And there is <i>one</i> chapter in my dissertation that I <i>might</i> be able to convert into an article someday. I wouldn&#8217;t say that I&#8217;m incredibly interested in heading back out to the field (and definitely not back to the lab), but there are lots of other archaeological research topics to consider.</p>
<p>But I&#8217;ve got lots of other research plates spinning right now, and not a lot of time for new stuff. There&#8217;s <a href="http://ushep.commons.gc.cuny.edu">my big research project</a>, which has a pile of data to analyze and more on the way (I started student research process interviews this week). And I&#8217;m working on an article with another colleague. And I&#8217;ve spent some time this semester developing a game to teach students about evaluating information, which I&#8217;ll be presenting at a <a href="http://www.acrlnec.org/sigs/nelig/2010/index.html">conference</a> in June and probably trying to write up somewhere. And I&#8217;ve got a couple of other ideas floating around, too.</p>
<p>Time is always the issue. I&#8217;m a greedy time junkie &#8212; I crave more time the way shopaholics can&#8217;t wait for their next consumer fix. It&#8217;s not that I want to do less librariany stuff to fit in more research. I love the librarian parts of my job, and I&#8217;m still totally thrilled to be teaching our new course this semester. If anything I want more time for that stuff, too. And family stuff and leisure stuff and and and&#8230;</p>
<p>Maybe I should stop reading. Clearly that&#8217;s part of the problem. Reading leads to new ideas, and new ideas lead to yearning for time for implementation. Literacy: the hidden dark side!</p>
<p>(Or, of course, I could always just relax a bit.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2010/04/08/im-kinda-busy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ha! bet you thought i&#8217;d forgotten</title>
		<link>http://mauraweb.com/blog/2009/11/18/ha-bet-you-thought-id-forgotten-2/</link>
		<comments>http://mauraweb.com/blog/2009/11/18/ha-bet-you-thought-id-forgotten-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:46:33 +0000</pubDate>
		<dc:creator>maura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nablopomo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mauraweb.com/blog/?p=640</guid>
		<description><![CDATA[But no, I was just working on my poster for tomorrow&#8217;s faculty poster session. Which is almost done, just needs the final constructing before work tomorrow.
It is, late, though, and I&#8217;m still nursing this head cold (which has stayed at the low-level annoyance phase, thankfully). So here are a few pictures that struck me as [...]]]></description>
			<content:encoded><![CDATA[<p>But no, I was just working on <a href="http://mauraweb.com/blog/2009/11/16/grab-your-skeleton-key/">my poster</a> for tomorrow&#8217;s faculty poster session. Which is <i>almost</i> done, just needs the final constructing before work tomorrow.</p>
<p>It is, late, though, and I&#8217;m still nursing this head cold (which has stayed at the low-level annoyance phase, thankfully). So here are a few pictures that struck me as funny. Because part of <a href="http://mauraweb.com/blog/2009/10/18/engulfed/">this research project</a> is asking students to take photos of various objects/locations. And one of the photos is &#8220;the night before a big assignment is due.&#8221; And that&#8217;s where I&#8217;m at, tonight. So here&#8217;re my photos:</p>
<div align="center"><img src="http://www.mauraweb.com/images/poster1.jpg" width="" height="" alt="working hard"/></p>
<p><img src="http://www.mauraweb.com/images/poster2.jpg" width="" height="" alt="or hardly working?" /></div>
<p>I should probably take a picture of the whole poster tomorrow, too, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://mauraweb.com/blog/2009/11/18/ha-bet-you-thought-id-forgotten-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

